WAIPANI Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 S Ocean Blvd. Unit C-21 2 2 888 $249,900 $281 373 days
609 Hillside Dr. S Unit D2 2 2 888 $235,000 $264 37 days
609 Hillside Dr. Unit D-7 2 2 888 $235,000 $264 139 days
609 Hillside Dr. Unit D-21 2 2 888 $235,000 $264 149 days
609 Hillside Dr. S. Unit D 3 2 2 888 $234,900 $264 205 days
609 Hillside Dr. S Unit A-8 2 2 888 $219,000 $246 72 days
609 Hillside Dr. Unit A5 2 2 888 $204,000 $229 58 days
Average: 2.0 2.0 888 $230,400 $259 148 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
609 Hillside Dr. S Unit C-10 2 2 888 $244,900 $238,000 $268 104 days 8/15/25
609 Hillside Dr. S Unit A16 2 2 888 $224,900 $219,000 $246 59 days 4/30/26
609 Hillside Dr. S Unit C-16 2 2 888 $225,000 $215,000 $242 58 days 4/2/26
609 Hillside Dr. Unit A17 2 2 888 $219,000 $211,000 $237 77 days 7/30/26
609 Hillside Dr. S Unit D-17 2 2 888 $208,000 $200,000 $225 77 days 3/20/26
Average: 2.0 2.0 888 $224,360 $216,600 $243 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.