Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 Atamasco Ct. 4 4 2,595 $399,900 $154 55 days
859 Wild Indigo Dr 3 4 2,595 $399,900 $154 58 days
423 Atamasco Ct. 5 3 2,515 $389,900 $155 56 days
805 Wild Indigo Dr 4 3 2,354 $389,900 $165 114 days
465 Atamasco Ct. 5 3 2,844 $369,900 $130 56 days
415 Atamasco Ct. 4 3 2,436 $359,900 $147 58 days
431 Atamasco Ct. 3 2 1,786 $339,900 $190 182 days
461 Atamasco Ct. 5 3 2,177 $339,900 $156 191 days
386 Garden Grove St 3 3 2,241 $337,900 $150 12 days
464 Atamasco Ct. 4 2 1,851 $334,900 $180 182 days
812 Wild Indigo Dr 3 2 1,531 $329,900 $215 83 days
Average: 3.9 2.9 2,265 $362,900 $163 95 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
444 Atamasco Ct. 5 4 3,033 $422,165 $422,165 $139 20 days 7/20/26
436 Atamasco Ct. 6 4 3,014 $417,900 $417,923 $138 32 days 6/29/26
432 Atamasco Ct. 5 3 2,844 $408,800 $417,923 $146 23 days 6/29/26
508 Carolina Aster Way 4 3 2,595 $410,500 $411,786 $158 13 days 5/7/26
357 Garden Grove St 4 3 2,380 $389,900 $389,900 $163 194 days 4/22/26
211 Sundrop Way 5 3 2,844 $379,900 $379,900 $133 102 days 3/19/26
420 Atamasco Ct. 4 3 2,441 $378,900 $379,114 $155 27 days 6/24/26
440 Atamasco Ct. 4 3 2,441 $373,900 $374,077 $153 6 days 6/3/26
457 Atamasco Ct. 6 4 3,014 $371,900 $371,900 $123 119 days 6/29/26
448 Atamasco Ct. 5 3 2,844 $372,900 $365,000 $128 152 days 7/9/26
456 Atamasco Ct. 5 3 2,844 $359,900 $359,900 $126 155 days 7/13/26
383 Garden Grove St 5 3 2,177 $359,900 $354,900 $163 117 days 4/8/26
379 Garden Grove St 4 2 1,851 $354,900 $351,719 $190 143 days 4/14/26
453 Atamasco Ct. 3 2 1,989 $344,900 $344,900 $173 184 days 9/2/26
324 Garden Grove St 4 3 2,441 $349,900 $335,000 $137 153 days 4/9/26
235 Sundrop Way 3 2 1,531 $329,900 $329,900 $215 195 days 5/21/26
370 Garden Grove St 3 2 1,989 $339,900 $329,700 $165 185 days 4/8/26
312 Garden Grove St 4 3 2,177 $319,900 $319,900 $146 241 days 6/8/26
331 Garden Grove St 3 2 1,786 $314,900 $310,000 $173 395 days 6/25/26
311 Garden Grove St 4 2 1,851 $339,900 $310,000 $167 394 days 4/30/26
328 Garden Grove St 3 2 1,531 $299,900 $299,900 $195 236 days 4/15/26
Average: 4.2 2.8 2,362 $363,841 $360,738 $156 146 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.