Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3240 Crooked Brook Dr. 3 3 1,752 $348,994 $199 91 days
1005 Cypress Shoal Dr. 3 2 1,614 $333,305 $206 33 days
1000 Cypress Shoal Dr. 3 2 1,548 $322,501 $208 133 days
Average: 3.0 2.3 1,638 $334,933 $204 86 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3305 Little Bay Dr. 3 3 2,030 $393,804 $395,325 $194 182 days 6/11/26
1254 Cypress Shoal Dr. 4 3 2,151 $385,091 $391,091 $181 201 days 6/30/26
1260 Cypress Shoal Dr. 3 3 2,004 $387,243 $389,973 $194 168 days 3/25/26
1251 Cypress Shoal Dr. 3 2 1,852 $381,921 $381,921 $206 148 days 4/9/26
1269 Cypress Shoal Dr. 4 3 2,174 $376,433 $376,433 $173 154 days 6/3/26
3313 Little Bay Dr. 4 3 2,174 $373,408 $376,317 $173 125 days 7/16/26
3235 Little Bay Dr. 3 2 1,852 $369,981 $369,981 $199 146 days 8/6/26
1248 Cypress Shoal Dr. 3 3 2,030 $362,626 $362,626 $178 197 days 5/28/26
3304 Little Bay Dr. 3 2 1,574 $340,913 $340,913 $216 163 days 8/5/26
1263 Cypress Shoal Dr. 3 2 1,766 $339,995 $339,995 $192 196 days 5/27/26
3405 Little Bay Dr. 3 2 1,535 $328,500 $323,000 $210 52 days 9/14/26
3323 Little Bay Dr. 3 2 1,535 $314,471 $314,471 $204 278 days 5/19/26
1242 Cypress Shoal Dr. 3 2 1,535 $313,844 $313,844 $204 197 days 5/28/26
3309 Little Bay Dr. 3 2 1,437 $308,548 $308,548 $214 191 days 4/29/26
2821 Rivolet Dr. 3 2 1,806 $309,900 $305,000 $168 158 days 6/22/26
1230 Cypress Shoal Dr. 3 2 1,437 $295,859 $295,859 $205 197 days 3/26/26
Average: 3.2 2.4 1,805 $348,908 $349,081 $195 172 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.