Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Jessamine St. 4 2 1,835 $371,990 $202 192 days
432 Congaree Ln. 4 2 1,835 $362,990 $197 119 days
142 Jessamine St. 4 2 1,835 $359,990 $196 4 days
420 Congaree St 3 2 1,649 $359,990 $218 26 days
301 Jessamine St. 3 2 1,649 $352,990 $214 192 days
313 Jessamine St. 3 2 1,649 $351,990 $213 158 days
416 Congaree St 4 3 2,001 $349,990 $174 26 days
424 Congaree St 3 2 1,542 $346,990 $225 26 days
304 Jessamine St. 3 2 1,649 $330,990 $200 155 days
126 Jasmine Dr. 3 2 1,542 $323,990 $210 192 days
412 Congaree St 4 2 1,835 $319,990 $174 26 days
205 Evergreen St. 3 2 1,649 $317,990 $192 192 days
316 Jessamine St. 3 2 1,542 $314,990 $204 22 days
309 Jessamine St. 4 3 2,001 $314,990 $157 151 days
308 Jessamine St. 4 2 1,835 $309,990 $168 151 days
300 Jessamine St. 3 2 1,542 $293,990 $190 170 days
213 Evergreen St. 3 2 1,649 $289,990 $175 192 days
Average: 3.4 2.1 1,719 $333,754 $195 117 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
118 Jasmine Dr. 3 2 1,649 $350,990 $327,000 $198 132 days 7/21/26
122 Jasmine Dr. 4 3 2,001 $319,990 $319,990 $159 170 days 8/28/26
312 Jessamine St. 4 3 2,001 $324,990 $311,990 $155 85 days 6/26/26
209 Evergreen St. 4 2 1,835 $309,990 $305,000 $166 169 days 8/27/26
Average: 3.8 2.5 1,871 $326,490 $315,995 $170 139 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.