Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
479 Gemstone Blvd Unit Lot 156 3 3 1,418 $282,490 $199 10 days
459 Gemstone Blvd Unit Lot 151 3 3 1,418 $282,490 $199 10 days
474 Gemstone Blvd Unit Lot 203 3 3 1,418 $278,490 $196 12 days
475 Gemstone Blvd Unit Lot 155 3 3 1,418 $276,490 $194 10 days
471 Gemstone Blvd Unit Lot 154 3 3 1,418 $276,490 $194 10 days
467 Gemstone Blvd Unit Lot 153 3 3 1,418 $276,490 $194 10 days
463 Gemstone Blvd Unit Lot 152 3 3 1,418 $276,490 $194 10 days
180 Harvest Gold Dr. Unit A6 3 3 1,418 $249,900 $176 92 days
462 Gemstone Blvd Unit Lot 206 3 3 1,418 $248,990 $175 33 days
470 Gemstone Blvd Unit Lot 204 3 3 1,418 $248,990 $175 33 days
464 Gemstone Blvd Unit Lot 205 3 3 1,418 $248,990 $175 33 days
167 Harvest Gold Dr. Unit 167 3 3 1,418 $247,000 $174 38 days
620 Golden Resin Rd Unit 620 3 3 1,418 $243,900 $172 9 days
559 Gemstone Blvd Unit Lot 172 3 3 1,418 $239,770 $169 304 days
616 Golden Resin Rd Unit 616 3 3 1,418 $238,000 $167 9 days
Average: 3.0 3.0 1,418 $260,998 $184 42 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
327 Honeystone St Unit Lot 127 3 3 1,418 $260,900 $245,000 $172 206 days 3/20/26
601 Golden Resin Rd Unit Lot 176 3 3 1,418 $242,880 $242,800 $171 161 days 4/29/26
423 Gemstone Blvd Unit Lot 144 3 3 1,418 $242,880 $239,880 $169 124 days 5/27/26
603 Golden Resin Rd Unit Lot 177 3 3 1,418 $250,900 $239,000 $168 125 days 3/24/26
619 Golden Resin Rd Unit Lot 181 3 3 1,418 $242,880 $238,000 $167 190 days 5/28/26
631 Golden Resin Rd Unit Lot 183 3 3 1,418 $250,900 $238,000 $167 198 days 4/16/26
547 Gemstone Blvd Unit Lot 170 3 3 1,418 $242,880 $237,880 $167 111 days 4/20/26
571 Gemstone Blvd Unit Lot 175 3 3 1,418 $242,800 $237,880 $167 153 days 4/20/26
627 Golden Resin Rd Unit Lot 182 3 3 1,418 $242,880 $236,500 $166 223 days 5/11/26
401 Gemstone Blvd Unit Lot 139 3 3 1,418 $237,770 $236,000 $166 152 days 6/24/26
310 Honeystone St Unit Lot 132 3 3 1,418 $242,880 $235,500 $166 259 days 5/26/26
604 Golden Resin Rd Unit Lot 196 3 3 1,418 $237,770 $234,000 $165 219 days 6/26/26
567 Gemstone Blvd Unit Lot 174 3 3 1,418 $240,770 $231,000 $162 289 days 9/3/26
410 Gemstone Blvd Unit Lot 217 3 3 1,418 $243,770 $230,000 $162 198 days 7/16/26
400 Gemstone Blvd Unit Lot 219 3 3 1,418 $272,490 $230,000 $162 239 days 8/26/26
409 Gemstone Blvd Unit Lot 141 3 3 1,418 $231,770 $228,000 $160 154 days 6/26/26
419 Gemstone Blvd Unit Lot 143 3 3 1,418 $235,770 $227,000 $160 214 days 8/25/26
615 Golden Resin Rd Unit Lot 180 3 3 1,418 $234,770 $227,000 $160 279 days 8/25/26
611 Golden Resin Rd Unit Lot 179 3 3 1,418 $234,770 $227,000 $160 279 days 8/25/26
527 Gemstone Blvd Unit Lot 165 3 3 1,418 $237,770 $226,000 $159 197 days 7/15/26
563 Gemstone Blvd Unit Lot 173 3 3 1,418 $234,770 $225,000 $158 280 days 8/25/26
405 Gemstone Blvd Unit Lot 140 3 3 1,418 $231,770 $224,770 $158 178 days 7/20/26
416 Gemstone Blvd Unit Lot 216 3 3 1,418 $234,770 $224,770 $158 202 days 7/20/26
543 Gemstone Blvd Unit Lot 169 3 3 1,418 $234,770 $224,000 $157 197 days 7/15/26
539 Gemstone Blvd Unit Lot 168 3 3 1,418 $234,770 $224,000 $157 197 days 7/15/26
Average: 3.0 3.0 1,418 $241,132 $231,740 $163 200 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.