Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4405 Eastport Blvd. Unit D-8 2 2 941 $244,900 $260 314 days
4413 Eastport Blvd. Unit F-9 2 2 1,014 $239,900 $236 177 days
4421 Eastport Blvd. Unit H7 2 2 950 $235,000 $247 189 days
4430 Eastport Blvd. Unit L7 2 2 904 $167,999 $185 390 days
Average: 2.0 2.0 952 $221,949 $232 267 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4433 Eastport Blvd. Unit K5 2 2 1,314 $489,000 $432,500 $329 153 days 8/19/26
4425 Eastport Blvd. Unit I-1 2 2 1,314 $310,000 $308,000 $234 444 days 7/17/26
4413 Eastport Blvd. Unit F-3 2 2 1,014 $255,000 $230,000 $226 106 days 7/23/26
4417 Eastport Blvd. Unit G5 2 2 1,000 $225,000 $208,500 $208 207 days 4/7/26
4409 Eastport Blvd. Unit E2 2 2 897 $174,900 $171,500 $191 98 days 7/16/26
4420 East Port Blvd. Unit M12 2 2 920 $165,000 $161,616 $175 24 days 4/24/26
4420 East Port Blvd. Unit M12 2 2 920 $165,000 $161,616 $175 228 days 4/24/26
4430 Eastport Blvd. Unit L5 2 2 920 $169,900 $159,900 $173 180 days 3/30/26
Average: 2.0 2.0 1,037 $244,225 $229,204 $214 180 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.