Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6900 Ocean Blvd. N Unit 611 1 1 627 $215,000 $342 303 days
6900 N Ocean Blvd. Unit 1541 1 1 627 $199,000 $317 31 days
6900 N Ocean Blvd. Unit 501 1 1 505 $195,000 $386 44 days
6900 N Ocean Blvd. Unit 513 N/A 1 372 $189,999 $510 163 days
6900 N Ocean Blvd. Unit 842 1 1 625 $185,000 $296 77 days
6900 N Ocean Blvd. Unit 1041 1 1 625 $179,999 $287 483 days
6900 N Ocean Blvd. Unit 1145 1 1 625 $172,100 $275 17 days
6900 N Ocean Blvd. Unit 220 N/A 1 455 $167,000 $367 164 days
6900 Ocean Blvd. N Unit 1410 1 1 507 $165,500 $326 337 days
6900 N Ocean Blvd. Unit 710 1 1 625 $163,900 $262 7 days
6900 N Ocean Blvd. Unit 1010 1 1 519 $159,900 $308 65 days
6900 N Ocean Blvd. Unit 1006 1 1 519 $159,900 $308 162 days
6900 Ocean Blvd. N Unit 910 1 1 519 $159,900 $308 175 days
6900 N Ocean Blvd. N Unit 1238 1 1 625 $155,400 $248 56 days
6900 N Ocean Blvd. Unit 1542 1 1 625 $154,900 $247 45 days
6900 Ocean Blvd. N Unit 1205 1 1 519 $154,900 $298 789 days
6900 North Ocean Blvd. Unit 1005 1 1 519 $150,000 $289 120 days
6900 N Ocean Blvd. Unit 1108 1 1 519 $149,900 $288 17 days
6900 N Ocean Blvd. Unit 841 1 1 625 $149,900 $239 140 days
6900 N Ocean Blvd. Unit 406 N/A 1 507 $149,900 $295 172 days
6900 N Ocean Blvd. Unit 904 1 1 519 $145,000 $279 200 days
6900 N Ocean Blvd. Unit 1002 1 1 501 $145,000 $289 307 days
6900 N Ocean Blvd. Unit 734 1 1 556 $144,900 $260 450 days
6900 N Ocean Blvd. Unit 1212 N/A 1 400 $141,900 $354 109 days
6900 N Ocean Blvd. Unit 742 1 1 600 $134,999 $224 142 days
Average: 1.0 1.0 527 $150,120 $289 159 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6900 N Ocean Blvd. Unit 511 1 1 627 $289,000 $270,000 $430 96 days 6/15/26
6900 N Ocean Blvd. Unit 1038 1 1 625 $169,000 $165,000 $264 177 days 7/2/26
6900 Ocean Blvd. N Unit 1537 1 1 625 $169,900 $157,500 $252 600 days 6/22/26
6900 N Ocean Blvd. Unit 840 1 1 625 $152,000 $145,000 $232 283 days 3/19/26
6900 Ocean Blvd. N Unit 218 N/A 1 455 $149,900 $144,000 $316 55 days 4/2/26
6900 Ocean Blvd. N Unit 843 1 1 556 $142,900 $139,000 $250 24 days 8/10/26
6900 N Ocean Blvd. Unit 806 1 1 519 $139,000 $139,000 $267 87 days 5/7/26
6900 N Ocean Blvd. Unit 1135 1 1 600 $144,900 $137,500 $229 193 days 5/29/26
6900 N Ocean Blvd. Unit 1407 1 1 519 $124,000 $133,500 $257 153 days 7/10/26
Average: 1.0 1.0 572 $164,511 $158,944 $277 185 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.