Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
856 Agostino Dr. 5 3 2,985 $549,900 $184 89 days
1468 Bellaria Way 4 3 2,017 $419,900 $208 5 days
1023 Agostino Dr. 4 3 1,949 $419,900 $215 24 days
1010 Agostino Dr. 3 3 1,630 $396,999 $243 64 days
984 Agostino Dr. 3 3 1,754 $389,900 $222 35 days
Average: 3.8 3.0 2,067 $435,319 $214 43 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
302 Portofino Dr. 4 3 1,955 $425,000 $415,900 $212 78 days 8/4/26
235 Portofino Dr. 4 3 2,440 $399,000 $395,000 $161 188 days 9/17/26
309 Portofino Dr. 3 3 1,701 $399,900 $390,000 $229 101 days 7/2/26
804 Agostino Dr. 4 2 1,823 $384,900 $380,000 $208 74 days 5/15/26
214 Portofino Dr. 3 2 1,786 $370,000 $355,000 $198 116 days 6/25/26
604 Asiago Dr. 3 2 1,708 $339,900 $339,900 $199 78 days 3/20/26
Average: 3.5 2.5 1,902 $386,450 $379,300 $201 105 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.