Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6627 Cherry Laurel 3 2 1,522 $285,000 $187 177 days
6629 W Sweetbriar Trail 3 2 1,350 $284,900 $211 158 days
6697 Wisteria Dr. 3 2 1,300 $255,500 $196 44 days
6629 E Sweetbriar Trail 2 2 1,150 $249,900 $217 31 days
6645 Cinnamon Fern Ln. 4 2 1,738 $249,000 $143 7 days
6627 E Sweetbriar Trail 3 2 1,329 $244,700 $184 67 days
6616 Night Heron Crescent 2 2 1,374 $244,000 $177 2 days
6850 Blueheron Blvd. Unit 612 N/A 1 425 $75,000 $176 55 days
Average: 2.9 1.9 1,273 $236,000 $186 68 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6472 Sweet Gum Trail 2 2 1,728 $300,000 $300,000 $173 98 days 3/19/26
6617 Cinnamon Fern Ln. 3 2 1,428 $300,000 $289,000 $202 88 days 7/16/26
6638 E Sweetbriar Trail 3 2 1,830 $289,000 $285,000 $155 50 days 8/20/26
6729 Wisteria Dr. 2 2 1,586 $279,900 $279,200 $176 85 days 9/10/26
6618 E Sweetbriar Trail 2 2 1,576 $275,000 $271,500 $172 66 days 7/24/26
6446 Sweet Gum Trail 2 2 1,225 $289,900 $270,000 $220 82 days 5/20/26
6681 Wisteria Dr. 3 2 1,269 $277,000 $270,000 $212 101 days 5/13/26
6620 Cherry Laurel Dr. 3 2 1,421 $270,000 $270,000 $190 94 days 4/9/26
6518 White Heron Crescent 3 2 1,225 $249,500 $250,000 $204 41 days 6/10/26
6524 White Heron Crescent 2 2 1,425 $249,900 $245,000 $171 45 days 7/2/26
6621 W Sweetbriar Trail 3 2 1,266 $254,500 $242,500 $191 183 days 3/19/26
6604 Eagle Crescent 2 2 1,299 $244,900 $239,000 $183 72 days 6/10/26
6667 East Sweetbriar Trail 2 2 944 $229,900 $229,900 $243 96 days 4/22/26
6610 East Sweetbriar Trail 2 2 1,608 $239,000 $225,000 $139 49 days 6/22/26
6458 Sweet Gum Trail 3 2 1,344 $225,000 $221,000 $164 164 days 4/2/26
6635 E Sweetbriar Trail 3 2 1,319 $239,900 $220,000 $166 54 days 8/25/26
6638 Greenslake Point 3 2 1,225 $220,000 $220,000 $179 53 days 4/23/26
6554 Laguna Point 2 1 885 $214,900 $207,500 $234 119 days 5/8/26
6724 Blue Heron Blvd. 2 2 1,089 $207,000 $206,500 $189 65 days 4/16/26
6612 Wintergreen Point 2 2 1,450 $215,000 $205,000 $141 55 days 3/25/26
6658 Wisteria Dr. 2 2 854 $220,000 $205,000 $240 176 days 4/23/26
6624 Wintergreen Point 2 2 1,224 $218,500 $200,000 $163 45 days 8/27/26
6590 Eagle Crescent 2 2 1,225 $195,000 $193,000 $157 51 days 5/29/26
6632 Heron Point Rd. 2 1 957 $179,900 $170,000 $177 37 days 3/18/26
6658 Cinnamon Fern Ln. 2 2 1,225 $175,000 $160,000 $130 30 days 9/2/26
Average: 2.3 1.7 1,112 $204,045 $197,598 $177 92 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.