Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
878 Sand Binder Dr. 4 3 2,160 $795,000 $368 44 days
1012 Desert Wheatgrass Dr. 6 4 3,406 $724,900 $212 65 days
801 Sand Binder Dr. 4 4 3,520 $713,000 $202 119 days
1516 Silver Grass Ct. 3 3 2,367 $515,000 $217 38 days
269 Deep Blue Dr. 4 3 2,462 $509,900 $207 109 days
Average: 4.2 3.4 2,783 $651,560 $241 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1343 Bermuda Grass Dr. 4 3 2,992 $649,000 $646,000 $215 112 days 8/27/26
833 Sand Binder Dr. 4 4 2,732 $598,900 $598,900 $219 62 days 6/25/26
1529 Silver Grass Ct. 5 4 3,216 $589,000 $570,000 $177 58 days 5/1/26
1105 Water Grass Ct. 3 3 2,842 $531,000 $530,000 $186 96 days 7/6/26
995 Desert Wheatgrass Dr. 5 3 2,800 $519,900 $519,900 $185 62 days 7/9/26
1111 Water Grass Ct. 3 3 2,299 $515,000 $505,000 $219 68 days 3/18/26
1325 Bermuda Grass Dr. 5 3 2,644 $499,000 $480,000 $181 154 days 8/7/26
Average: 4.1 3.3 2,789 $557,400 $549,971 $197 87 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.